Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
4impact | ? | VC Fund | Netherlands | Seed, Series A | €500,000 - €3,000,000 |
|
|
AENU | ? | VC Fund | Germany | Seed, Series A | €1,000,000 - €4,000,000 |
|
|
Asterion | ? | VC Fund | France | Pre-seed, Seed | €500,000 - €2,000,000 |
|
|
BP Ventures | ? | Corporate Venture | United Kingdom | Series A, Series B or later | US$5,000,000 - US$20,000,000 |
|
|
Breakthrough Energy Ventures | ? | VC Fund | United States | Seed, Series A, Series B or later | US$10,000,000 - US$50,000,000 |
|
|
Climentum Capital | ? | VC Fund | Denmark | Seed, Series A | €1,000,000 - €5,000,000 |
|
|
Equinor Ventures | ? | Corporate Venture | Norway | Seed, Series A, Series B or later | NOK 1,000,000 - NOK 20,000,000 |
|
|
Inven Capital | ? | Corporate Venture | Czechia | Series A, Series B or later | €2,000,000 - €30,000,000 |
|
|
Lowercarbon Capital | ? | VC Fund | United States | Seed, Series A | US$28,000,000 - US$28,000,000 |
|
|
Norrsken VC | ? | VC Fund | Sweden | Seed, Series A, Series B or later | €1,000,000 - €10,000,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.