Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
Emerge Capital | ? | VC Fund | United Kingdom | Pre-seed, Seed | US$500,000 - US$2,500,000 |
|
|
Brighteye Ventures | ? | VC Fund | France | Pre-seed, Seed, Series A | €200,000 - €5,000,000 |
|
|
Educapital | ? | VC Fund | France | Seed, Series A, Series B or later | €1,000,000 - €10,000,000 |
|
|
Sparkmind.vc | ? | VC Fund | Finland | Pre-seed, Seed, Series A, Series B or later | €100,000 - €5,000,000 |
|
|
GSV Ventures | ? | VC Fund | United States | Seed, Series A, Series B or later | US$5,000,000 - US$20,000,000 |
|
|
Ufi Ventures | ? | VC Fund | United Kingdom | Pre-seed, Seed | £75,000 - £1,000,000 |
|
|
Reach Capital | ? | VC Fund | United States | Seed, Series A | US$1,000,000 - US$10,000,000 |
|
|
Zanichelli Venture | ? | Corporate Venture | Italy | Seed, Series A | €500,000 - €5,000,000 |
|
|
Owl Ventures | ? | VC Fund | United States | Seed, Series A, Series B or later |
|
|
|
Learn Capital | ? | VC Fund | United States | Seed, Series A | US$10,000,000 - US$50,000,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.