Updated on July 21, 2025
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
London Venture Partners | ? | VC Fund | United Kingdom | Pre-seed, Seed | £500,000 - £2,000,000 |
|
|
Makers Fund | ? | VC Fund | United States | Pre-seed, Seed, Series A, Series B or later | US$500,000 - US$40,000,000 |
|
|
Play Ventures | ? | VC Fund | Singapore | Pre-seed, Seed, Series A |
|
|
|
Sisu Game Ventures | ? | VC Fund | Finland | Pre-seed, Seed, Series A | €60,000 - €500,000 |
|
|
The Games Fund | ? | VC Fund | United States | Pre-seed, Seed, Series A | US$500,000 - US$2,000,000 |
|
|
GEM Capital | ? | VC Fund | Cyprus | Seed, Series A | €1,000,000 - €2,000,000 |
|
|
ForsVC | ? | VC Fund | Belgium | Seed, Series A | €150,000 - €2,500,000 |
|
|
Hiro Capital | ? | VC Fund | United Kingdom | Series A, Series B or later | £1,000,000 - £5,000,000 |
|
|
BITKRAFT Ventures | ? | VC Fund | United States | Seed, Series A, Series B or later | US$500,000 - US$5,000,000 |
|
|
Game Seer Venture Partners | ? | VC Fund | Germany | Pre-seed, Seed, Series A | €100,000 - €1,500,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.