Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
BlueForward Fund | ? | VC Fund | France | Seed, Series A | €2,000,000 - €10,000,000 |
|
|
Faber | ? | VC Fund | Portugal | Pre-seed, Seed | €100,000 - €2,500,000 |
|
|
Future Planet Capital | ? | VC Fund | United Kingdom | Seed, Series A | US$25,000 - US$2,000,000 |
|
|
Hatch Blue | ? | VC Fund | Ireland | Pre-seed, Seed, Series A | €75,000 - €6,000,000 |
|
|
GO Capital - Impact Ocean Capital | ? | VC Fund | France | Seed, Series A | €1,000,000 - €3,000,000 |
|
|
Innoport | ? | Corporate Venture | Germany | Seed, Series A |
|
|
|
Katapult VC | ? | VC Fund | Norway | Seed | €150,000 - €500,000 |
|
|
Motion Ventures | ? | VC Fund | Singapore | Seed, Series A | US$250,000 - US$10,000,000 |
|
|
S2G Ventures | ? | VC Fund | United States | Seed, Series A, Series B or later | US$1,000,000 - US$50,000,000 |
|
|
Flagship Founders | ? | VC Fund | Germany | Seed | €3,500,000 - €3,500,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.