Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
RYMD Kapital | ? | VC Fund | Sweden | Seed, Series A | €150,000 - €1,500,000 |
|
|
Primo Space Fund | ? | VC Fund | Italy | Seed, Series A | €1,500,000 - €5,000,000 |
|
|
Einstein Industries Ventures | ? | VC Fund | Germany | Series A | €1,000,000 - €10,000,000 |
|
|
Karista | ? | VC Fund | France | Seed, Series A | €500,000 - €5,000,000 |
|
|
SpaceTec Capital | ? | VC Fund | Germany | Series A, Series B or later | €100,000 - €1,500,000 |
|
|
Seraphim Space | ? | VC Fund | United Kingdom | Seed, Series A, Series B or later | US$250,000 - US$25,000,000 |
|
|
NewSpace Capital | ? | VC Fund | Luxembourg | Series B or later | €15,000,000 - €50,000,000 |
|
|
Alpine Space Ventures | ? | VC Fund | Germany | Series A | €5,000,000 - €5,000,000 |
|
|
Space Ventures Investors (SVI) | ? | VC Fund | United Kingdom | Seed, Series A | £10,000 - £1,000,000 |
|
|
Space Capital | ? | VC Fund | United States | Seed, Series A | US$750,000 - US$2,000,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.