Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
Earlybird Venture Capital | ? | VC Fund | Germany | Pre-seed, Seed, Series A | €1,500,000 - €12,000,000 |
|
|
Redstone VC | ? | VC Fund | Germany | Pre-seed, Seed, Series A | €1,000 - €5,000,000 |
|
|
Project A Ventures | ? | VC Fund | Germany | Pre-seed, Seed | €1,000,000 - €10,000,000 |
|
|
IBB Ventures | ? | VC Fund | Germany | Pre-seed, Seed, Series A | €200,000 - €1,500,000 |
|
|
Atlantic Labs | ? | VC Fund | Germany | Pre-seed, Seed | €250,000 - €1,000,000 |
|
|
HV Capital | ? | VC Fund | Germany | Seed, Series A, Series B or later | €500,000 - €60,000,000 |
|
|
Cherry Ventures | ? | VC Fund | Germany | Pre-seed, Seed | €2,000,000 - €7,000,000 |
|
|
Point Nine Capital | ? | VC Fund | Germany | Seed | €500,000 - €5,000,000 |
|
|
BlueYard Capital | ? | VC Fund | Germany | Pre-seed, Seed, Series A | US$500,000 - US$5,000,000 |
|
|
Green Generation Fund | ? | VC Fund | Germany | Pre-seed, Seed, Series A | €500,000 - €2,500,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.