Updated on December 09, 2025
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
Icebreaker.vc | ? | VC Fund | Finland | Pre-seed, Seed | €150,000 - €800,000 |
|
|
J12 | ? | VC Fund | Sweden | Pre-seed, Seed | €100,000 - €2,000,000 |
|
|
Ugly Duckling VC | ? | VC Fund | Denmark | Pre-seed, Seed | €100,000 - €1,500,000 |
|
|
Baltic Sandbox | ? | Accelerator program | Lithuania | Pre-seed, Seed | €100,000 - €400,000 | |
|
PropTech Denmark | ? | Accelerator program | Denmark | Pre-seed, Seed, Series A | ||
|
Honey Badger | ? | VC Fund | Estonia | Pre-seed, Seed | €50,000 - €150,000 | |
|
Maki.vc | ? | VC Fund | Finland | Pre-seed, Seed | €200,000 - €3,000,000 |
|
|
Sofokus Ventures | ? | VC Fund | Finland | Pre-seed, Seed | €25,000 - €50,000 |
|
|
Trind.VC | ? | VC Fund | Estonia | Seed, Series A | €100,000 - €1,000,000 |
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.