Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
201 Ventures | ? | VC Fund | Spain | Pre-seed, Seed | €100,000 - €1,500,000 |
|
|
D3 Venture Capital | ? | VC Fund | Ukraine | Pre-seed, Seed | US$125,000 - US$875,000 |
|
|
Darkstar | ? | VC Fund | Estonia | Pre-seed, Seed | €500,000 - €1,000,000 |
|
|
Expeditions Fund | ? | VC Fund | Poland | Pre-seed, Seed, Series A | €250,000 - €5,000,000 |
|
|
Final Frontier (Space & Defence VC) | ? | VC Fund | Denmark | Pre-seed, Seed | €100,000 - €500,000 |
|
|
Gallos Technologies | ? | VC Fund | United Kingdom | Pre-seed, Seed, Series A, Series B or later | €1,500,000 - €3,000,000 |
|
|
Green Flag Ventures | ? | VC Fund | United States | Seed, Series A | US$100,000 - US$1,200,000 |
|
|
HCVC | ? | VC Fund | France | Pre-seed, Seed | €260,000 - €2,600,000 |
|
|
Offset Ventures | ? | VC Fund | United Kingdom | Seed | £5,000,000 - £5,500,000 |
|
|
OTB Ventures | ? | VC Fund | Netherlands | Seed, Series A | €1,000,000 - €25,000,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.