Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
Point Nine Capital | ? | VC Fund | Germany | Seed | €500,000 - €5,000,000 |
|
|
Notion Capital | ? | VC Fund | United Kingdom | Seed, Series A, Series B or later | US$1,500,000 - US$3,000,000 |
|
|
Dawn Capital | ? | VC Fund | United Kingdom | Series A | €1,000,000 - €10,000,000 |
|
|
Crane Venture Partners | ? | VC Fund | United Kingdom | Seed, Series A | US$5,300,000 - US$140,000,000 |
|
|
Frontline Ventures | ? | VC Fund | United Kingdom | Pre-seed, Seed, Series B or later | US$1,500,000 - US$3,000,000 |
|
|
MMC Ventures | ? | VC Fund | United Kingdom | Seed, Series A | £35,000,000 - £35,000,000 |
|
|
Tribal.vc | ? | VC Fund | Ireland | Seed, Series A | US$200,000 - US$2,000,000 |
|
|
La Famiglia | ? | VC Fund | Germany | Seed, Series A | €1,500,000 - €5,000,000 |
|
|
42CAP | ? | VC Fund | Germany | Seed | €500,000 - €3,000,000 |
|
|
Capnamic Ventures | ? | VC Fund | Germany | Pre-seed, Seed, Series A | €500,000 - €3,000,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.