Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
Concrete VC | ? | VC Fund | United Kingdom | Seed, Series A | £100,000 - £1,500,000 |
|
|
Fifth Wall | ? | VC Fund | United States | Series A, Series B or later | US$212,000,000 - US$866,000,000 |
|
|
Foundamental | ? | VC Fund | Germany | Pre-seed, Seed | US$500,000 - US$5,000,000 |
|
|
High Rise Ventures | ? | VC Fund | Germany | Seed | €50,000 - €250,000 |
|
|
JLL Spark | ? | Corporate Venture | United States | Seed, Series A, Series B or later | US$1,000,000 - US$5,000,000 |
|
|
Noa VC | ? | VC Fund | United Kingdom | Pre-seed, Seed | £100,000 - £1,500,000 |
|
|
Pi Labs | ? | VC Fund | United Kingdom | Pre-seed, Seed, Series A | £350,000 - £2,000,000 |
|
|
PropTech Farm | ? | VC Fund | Sweden | Seed, Series A | US$500,000 - US$2,000,000 |
|
|
Round Hill Ventures | ? | VC Fund | United Kingdom | Seed, Series A | £1,000,000 - £5,000,000 |
|
|
Sustainable Future Ventures (SFV) | ? | VC Fund | United Kingdom | Seed, Series A | £500,000 - £4,000,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.