Updated on May 28, 2026
| Investor name | Match | Type | Country | Stage | Ticket Size | Contact methods | |
|---|---|---|---|---|---|---|---|
|
Anthemis Group | ? | VC Fund | United Kingdom | Pre-seed, Seed, Series A | US$1,000,000 - US$50,000,000 |
|
|
Mouro Capital | ? | VC Fund | United Kingdom | Seed, Series A, Series B or later | US$0 - US$15,000,000 |
|
|
CommerzVentures | ? | VC Fund | Germany | Series A, Series B or later | €2,000,000 - €10,000,000 |
|
|
Propel Venture Partners | ? | VC Fund | United States | Pre-seed, Seed | US$1,000,000 - US$4,000,000 |
|
|
Velocity Capital Fintech Ventures | ? | VC Fund | Netherlands | Seed, Series A | €1,000,000 - €5,000,000 |
|
|
NFT Ventures | ? | VC Fund | Sweden | Seed, Series A | SEK 0 - SEK 0 |
|
|
Illuminate Financial | ? | VC Fund | United Kingdom | Seed, Series A | US$1,000,000 - US$10,000,000 |
|
|
Opera Tech Ventures (BNP Paribas) | ? | Corporate Venture | France | Series A, Series B or later | €1,000,000 - €15,000,000 |
|
|
Augmentum Fintech | ? | VC Fund | United Kingdom | Series A, Series B or later | £5,000,000 - £10,000,000 |
|
|
Motive Ventures | ? | VC Fund | United States | Pre-seed, Seed, Series A | US$1,000,000 - US$10,000,000 |
|
Hopohopo.io algorithm goes through 50,000+ investors in the database and qualifies a list of VCs that fit your startup the most. Browse investor profiles, shortlist investors for your outreach, map warm intros, and track your funnel collaboratively with your co-founders and shareholders.